Thu Jun 18 05:14:06 EEST 2026 up: 11 days, 0 users, 62 procs, load=4.62
System clock is 0 seconds off
top - 05:14:06 up 11 days, 12:55, 0 user, load average: 3.34, 4.62, 4.72
Tasks: 62 total, 1 running, 61 sleeping, 0 stopped, 0 zombie
%Cpu(s):100.0 us, 0.0 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 6000.0 total, 2177.5 free, 3430.9 used, 511.7 buff/cache
MiB Swap: 6000.0 total, 5468.7 free, 531.3 used. 2569.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1067272 www-data 20 0 1653584 978.3m 66036 S 56.2 16.3 60,10 zmc
1237864 www-data 20 0 665796 287912 52820 S 12.5 4.7 10,27 zmc
1436905 www-data 20 0 2441788 1.8g 53632 S 12.5 31.5 36:20.23 zmc
1 root 20 0 167732 6088 3840 S 0.0 0.1 3:48.71 systemd
53 root 20 0 277936 160364 159852 S 0.0 2.6 19:18.13 systemd+
87 root 20 0 6000 1792 1536 S 0.0 0.0 0:17.79 dhclient
92 systemd+ 20 0 17904 1536 1280 S 0.0 0.0 0:05.68 systemd+
131 root 20 0 3604 768 768 S 0.0 0.0 0:20.25 cron
134 message+ 20 0 9144 896 640 S 0.0 0.0 0:42.26 dbus-da+
140 root 20 0 152160 2432 1536 S 0.0 0.0 7:48.82 rsyslogd
143 root 20 0 16584 1536 1280 S 0.0 0.0 0:17.99 systemd+
154 root 20 0 303448 1680 1536 S 0.0 0.0 1:20.13 php-fpm+
164 root 20 0 2520 256 256 S 0.0 0.0 0:00.00 agetty
170 root 20 0 2520 256 256 S 0.0 0.0 0:00.00 agetty
172 root 20 0 2520 256 256 S 0.0 0.0 0:00.00 agetty
188 root 20 0 15440 384 256 S 0.0 0.0 0:00.01 sshd
245 mysql 20 0 2627884 148744 8704 S 0.0 2.4 74:05.74 mariadbd
254 mrtg 20 0 29452 1796 1408 S 0.0 0.0 0:01.73 mrtg
270 www-data 20 0 303960 320 128 S 0.0 0.0 0:00.00 php-fpm+
271 www-data 20 0 303960 448 128 S 0.0 0.0 0:00.00 php-fpm+
289 xymon 20 0 2560 780 640 S 0.0 0.0 0:30.92 xymonla+
291 xymon 20 0 6368 2048 1408 S 0.0 0.0 11:51.22 xymond
312 pihole 20 0 13064 3608 2816 S 0.0 0.1 44:53.79 pihole-+
400 root 20 0 306060 33108 25348 S 0.0 0.5 0:50.28 apache2
456 smokepi+ 20 0 96964 10460 3004 S 0.0 0.2 1:56.49 /usr/sb+
508 root 20 0 42796 2412 2176 S 0.0 0.0 0:29.82 master
600 www-data 20 0 26736 6704 3072 S 0.0 0.1 1:32.41 zmdc.pl
613 xymon 20 0 3328 768 768 S 0.0 0.0 0:00.05 xymond_+
614 xymon 20 0 3328 1280 1152 S 0.0 0.0 0:01.66 xymond_+
615 xymon 20 0 3640 1152 1024 S 0.0 0.0 0:00.27 xymond_+
616 xymon 20 0 3328 640 640 S 0.0 0.0 0:06.94 xymond_+
617 xymon 20 0 3328 896 768 S 0.0 0.0 0:00.33 xymond_+
618 xymon 20 0 3584 1024 768 S 0.0 0.0 0:00.03 xymond_+
621 xymon 20 0 57288 2472 1576 S 0.0 0.0 0:25.55 xymond_+
622 xymon 20 0 2844 896 768 S 0.0 0.0 0:00.74 xymond_+
669 www-data 20 0 26112 5760 2688 S 0.0 0.1 2:35.77 zmwatch+
675 www-data 20 0 41172 17280 6784 S 0.0 0.3 0:02.11 zmupdat+
686 www-data 20 0 25800 3968 2560 S 0.0 0.1 0:12.57 zmstats+
1192 xymon 20 0 3988 2048 1408 S 0.0 0.0 0:03.16 xymond_+
1199 xymon 20 0 57252 2412 1516 S 0.0 0.0 0:02.70 xymond_+
1200 xymon 20 0 3092 1280 768 S 0.0 0.0 0:00.25 xymond_+
1436834 www-data 20 0 307288 42380 31552 S 0.0 0.7 0:00.61 apache2
1436840 www-data 20 0 307248 44600 34144 S 0.0 0.7 0:00.51 apache2
1436861 www-data 20 0 31528 26624 9344 S 0.0 0.4 0:00.25 zmtelem+
1436865 www-data 20 0 41496 36608 9472 S 0.0 0.6 0:01.57 zmfilte+
1436866 www-data 20 0 40820 35968 9472 S 0.0 0.6 0:00.58 zmfilte+
1461961 xymon 20 0 3748 2048 1664 S 0.0 0.0 0:00.00 xymond_+
1465779 www-data 20 0 307268 42584 32128 S 0.0 0.7 0:00.68 apache2
1465894 www-data 20 0 306580 17464 9276 S 0.0 0.3 0:00.24 apache2
1465973 www-data 20 0 307160 40672 30728 S 0.0 0.7 0:00.33 apache2
1466600 www-data 20 0 306580 17308 9156 S 0.0 0.3 0:00.29 apache2
1466644 www-data 20 0 306572 17384 9104 S 0.0 0.3 0:00.13 apache2
1466646 www-data 20 0 306888 30940 21636 S 0.0 0.5 0:00.19 apache2
1466801 www-data 20 0 306572 17320 9040 S 0.0 0.3 0:00.06 apache2
1466809 www-data 20 0 306532 17112 8960 S 0.0 0.3 0:00.03 apache2
1467089 postfix 20 0 43052 6912 6272 S 0.0 0.1 0:00.00 pickup
1467090 postfix 20 0 43096 7040 6400 S 0.0 0.1 0:00.00 qmgr
1467099 xymon 20 0 16380 7040 5504 S 0.0 0.1 0:00.00 xymonnet
1467100 xymon 20 0 2552 1920 1792 S 0.0 0.0 0:00.01 xymonpi+
1467108 xymon 20 0 2584 1664 1536 S 0.0 0.0 0:00.00 xymoncl+
1467116 xymon 20 0 2584 1536 1408 S 0.0 0.0 0:00.00 xymoncl+
1467180 xymon 20 0 8648 4608 2816 R 0.0 0.1 0:00.00 top
|